Home

Ich habe Hunger Kamel Ton cd107a marker Anhang Flügel Weben

NK cell subsets and CD107a mobilization assay | Leukemia
NK cell subsets and CD107a mobilization assay | Leukemia

CD107a / LAMP1 Antikörper (CL488-67300) | Proteintech
CD107a / LAMP1 Antikörper (CL488-67300) | Proteintech

a) Expression of CD107a, a marker of degranulation, in mock... | Download  Scientific Diagram
a) Expression of CD107a, a marker of degranulation, in mock... | Download Scientific Diagram

Increased Levels of CD107a and Intracellular Cytokines in IL-2 Stimulated  PBMCs from Endometriosis Patients
Increased Levels of CD107a and Intracellular Cytokines in IL-2 Stimulated PBMCs from Endometriosis Patients

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

A) Representative dot plots depict the expression of CD107a on NK... |  Download Scientific Diagram
A) Representative dot plots depict the expression of CD107a on NK... | Download Scientific Diagram

a PBMCs were co-stained to detect CD107a (marker of NK cell activity)... |  Download Scientific Diagram
a PBMCs were co-stained to detect CD107a (marker of NK cell activity)... | Download Scientific Diagram

Vaccines | Free Full-Text | Activation-induced Markers Detect  Vaccine-Specific CD4+ T Cell Responses Not Measured by Assays  Conventionally Used in Clinical Trials
Vaccines | Free Full-Text | Activation-induced Markers Detect Vaccine-Specific CD4+ T Cell Responses Not Measured by Assays Conventionally Used in Clinical Trials

Live cell sorting of CD107a-degranulated NK cells following target cell...  | Download Scientific Diagram
Live cell sorting of CD107a-degranulated NK cells following target cell... | Download Scientific Diagram

CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), PE-Cyanine7, eBioscience™,  Invitrogen™ 100 Tests; PE-Cyanine7 CD107a (LAMP-1) Monoclonal Antibody  (eBioH4A3), PE-Cyanine7, eBioscience™, Invitrogen™ | Fisher Scientific
CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), PE-Cyanine7, eBioscience™, Invitrogen™ 100 Tests; PE-Cyanine7 CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), PE-Cyanine7, eBioscience™, Invitrogen™ | Fisher Scientific

Identification and Characterization of CD107a as a Marker of Low Reactive  Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink
Identification and Characterization of CD107a as a Marker of Low Reactive Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink

Figures and data in Lysosomal protein surface expression discriminates fat-  from bone-forming human mesenchymal precursor cells | eLife
Figures and data in Lysosomal protein surface expression discriminates fat- from bone-forming human mesenchymal precursor cells | eLife

Cells | Free Full-Text | Intratumor Regulatory Noncytotoxic NK Cells in  Patients with Hepatocellular Carcinoma
Cells | Free Full-Text | Intratumor Regulatory Noncytotoxic NK Cells in Patients with Hepatocellular Carcinoma

Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured  with a Novel CD107a Antibody
Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured with a Novel CD107a Antibody

Circulating NKG2C + NK cell expressing CD107a/LAMP-1 subsets at the onset  of CMV reactivation in seropositive kidney transplant recipients -  ScienceDirect
Circulating NKG2C + NK cell expressing CD107a/LAMP-1 subsets at the onset of CMV reactivation in seropositive kidney transplant recipients - ScienceDirect

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

CD107a (LAMP-1) Monoclonal Antibody (eBio1D4B (1D4B)), PE-Cyanine7,  eBioscience™, Invitrogen™ 100 μg; PE-Cyanine7 Produkte | Fisher Scientific
CD107a (LAMP-1) Monoclonal Antibody (eBio1D4B (1D4B)), PE-Cyanine7, eBioscience™, Invitrogen™ 100 μg; PE-Cyanine7 Produkte | Fisher Scientific

NK Cells Activated through Antibody-Dependent Cell Cytotoxicity and Armed  with Degranulation/IFN-γ Production Suppress Antibody-dependent Enhancement  of Dengue Viral Infection | Scientific Reports
NK Cells Activated through Antibody-Dependent Cell Cytotoxicity and Armed with Degranulation/IFN-γ Production Suppress Antibody-dependent Enhancement of Dengue Viral Infection | Scientific Reports

Activated integrins identify functional antigen-specific CD8+ T cells  within minutes after antigen stimulation | PNAS
Activated integrins identify functional antigen-specific CD8+ T cells within minutes after antigen stimulation | PNAS

T-cell activation measured by CD107a secretion and cytokine secretion.... |  Download Scientific Diagram
T-cell activation measured by CD107a secretion and cytokine secretion.... | Download Scientific Diagram

Expression of degranulation marker (CD107a) is increased in CD56+ γδ T... |  Download Scientific Diagram
Expression of degranulation marker (CD107a) is increased in CD56+ γδ T... | Download Scientific Diagram

CD107a (LAMP-1) mAbs - Beckman Coulter Life Sciences
CD107a (LAMP-1) mAbs - Beckman Coulter Life Sciences

Frontiers | CD107a+ (LAMP-1) Cytotoxic CD8+ T-Cells in Lupus Nephritis  Patients
Frontiers | CD107a+ (LAMP-1) Cytotoxic CD8+ T-Cells in Lupus Nephritis Patients

CD107 mobilization assay enables detection of cytolytic NK cells.... |  Download Scientific Diagram
CD107 mobilization assay enables detection of cytolytic NK cells.... | Download Scientific Diagram