Home

Unglücklicherweise Ruhm Sinn cd49f marker Treibende Kraft Fett gedruckt Zehen

Marker Found that Enables Segregation of True Human Hematopoietic Stem  Cells from Multipotent Progenitors
Marker Found that Enables Segregation of True Human Hematopoietic Stem Cells from Multipotent Progenitors

Frontiers | Niche Laminin and IGF-1 Additively Coordinate the Maintenance  of Oct-4 Through CD49f/IGF-1R-Hif-2α Feedforward Loop in Mouse Germline  Stem Cells
Frontiers | Niche Laminin and IGF-1 Additively Coordinate the Maintenance of Oct-4 Through CD49f/IGF-1R-Hif-2α Feedforward Loop in Mouse Germline Stem Cells

Frontiers | Proteomic Alterations and Novel Markers of Neurotoxic Reactive  Astrocytes in Human Induced Pluripotent Stem Cell Models
Frontiers | Proteomic Alterations and Novel Markers of Neurotoxic Reactive Astrocytes in Human Induced Pluripotent Stem Cell Models

PE Rat Anti-Human CD49f
PE Rat Anti-Human CD49f

Evaluation of CD49f as a novel surface marker to identify functional  adipose-derived mesenchymal stem cell subset
Evaluation of CD49f as a novel surface marker to identify functional adipose-derived mesenchymal stem cell subset

MRUs are CD49f+EpCAMneg–low.(a) Experimental protocol (as in a, but... |  Download Scientific Diagram
MRUs are CD49f+EpCAMneg–low.(a) Experimental protocol (as in a, but... | Download Scientific Diagram

Fibroblast Growth Factor Receptor-Mediated Activation of AKT-β-Catenin-CBP  Pathway Regulates Survival and Proliferation of Murine Hepatoblasts and  Hepatic Tumor Initiating Stem Cells | PLOS ONE
Fibroblast Growth Factor Receptor-Mediated Activation of AKT-β-Catenin-CBP Pathway Regulates Survival and Proliferation of Murine Hepatoblasts and Hepatic Tumor Initiating Stem Cells | PLOS ONE

Isolation and functional characterization of murine prostate stem cells |  PNAS
Isolation and functional characterization of murine prostate stem cells | PNAS

Anti-CD49f Purified - EXBIO Antibodies
Anti-CD49f Purified - EXBIO Antibodies

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming  Cells of the Benign and Malignant Human Prostate | PLOS ONE
CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming Cells of the Benign and Malignant Human Prostate | PLOS ONE

Conjugated CD49f PerCP-eFluor 710 Antibody is Great for Flow Cytometry |  Biocompare Antibody Review
Conjugated CD49f PerCP-eFluor 710 Antibody is Great for Flow Cytometry | Biocompare Antibody Review

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

CD24/CD49f marker profile of (A) total, (B) EGFP- and (C) EGFPhi cells... |  Download Scientific Diagram
CD24/CD49f marker profile of (A) total, (B) EGFP- and (C) EGFPhi cells... | Download Scientific Diagram

Evaluation of CD49f as a novel surface marker to identify functional  adipose‐derived mesenchymal stem cell subset,Cell Proliferation - X-MOL
Evaluation of CD49f as a novel surface marker to identify functional adipose‐derived mesenchymal stem cell subset,Cell Proliferation - X-MOL

Specific markers for ovine e-mesenchymal stem cells. Flow cytometry... |  Download Scientific Diagram
Specific markers for ovine e-mesenchymal stem cells. Flow cytometry... | Download Scientific Diagram

Follistatin expressed in mechanically-damaged salivary glands of male mice  induces proliferation of CD49f+ cells | Scientific Reports
Follistatin expressed in mechanically-damaged salivary glands of male mice induces proliferation of CD49f+ cells | Scientific Reports

CD49f/α6-integrin (blue) positive epithelium dominates within the basal...  | Download Scientific Diagram
CD49f/α6-integrin (blue) positive epithelium dominates within the basal... | Download Scientific Diagram

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

CD49f (Integrin α6) Rat, anti-Mouse, FITC, Clone: GoH3, STEMCELL  Technologies 25 Tests Produkte | Fisher Scientific
CD49f (Integrin α6) Rat, anti-Mouse, FITC, Clone: GoH3, STEMCELL Technologies 25 Tests Produkte | Fisher Scientific

Aging is associated with an expansion of CD49fhi mammary stem cells that  show a decline in function and increased transformation potential | Aging
Aging is associated with an expansion of CD49fhi mammary stem cells that show a decline in function and increased transformation potential | Aging

CD49f-positive cell population efficiently enriches colon cancer-initiating  cells
CD49f-positive cell population efficiently enriches colon cancer-initiating cells

Cultured Hepatocytes Adopt Progenitor Characteristics and Display Bipotent  Capacity to Repopulate the Liver - Petra Krause, Kirsten Unthan-Fechner,  Irmelin Probst, Sarah Koenig, 2014
Cultured Hepatocytes Adopt Progenitor Characteristics and Display Bipotent Capacity to Repopulate the Liver - Petra Krause, Kirsten Unthan-Fechner, Irmelin Probst, Sarah Koenig, 2014