Home

merken Auf und ab gehen Känguru cd62p marker Einmal Ablehnen Darsteller

P-Selectin/CD62P (human, recombinant) (CD62 Antigen-like Family Member P,  GMP140, Granule Membrane Protein 140, PADGEM, Platelet Activation-dependent  Granule-external Membrane Protein, Platelet-selectin, SELP) | Cayman  Chemical
P-Selectin/CD62P (human, recombinant) (CD62 Antigen-like Family Member P, GMP140, Granule Membrane Protein 140, PADGEM, Platelet Activation-dependent Granule-external Membrane Protein, Platelet-selectin, SELP) | Cayman Chemical

CD62p and CD162 expression in cell surface marker and soluble level.... |  Download Scientific Diagram
CD62p and CD162 expression in cell surface marker and soluble level.... | Download Scientific Diagram

PE Mouse Anti-Human CD62P
PE Mouse Anti-Human CD62P

CD62p Polyclonal Antibody – Bioss
CD62p Polyclonal Antibody – Bioss

CD62P antibody (CL488-65164) | Proteintech
CD62P antibody (CL488-65164) | Proteintech

Comparison of platelet count, platelet activation marker CD62P... |  Download Scientific Diagram
Comparison of platelet count, platelet activation marker CD62P... | Download Scientific Diagram

CD62P Antibody, anti-human, REAfinity™ | Recombinant antibodies | MACS  Antibodies | Products and services | Deutschland
CD62P Antibody, anti-human, REAfinity™ | Recombinant antibodies | MACS Antibodies | Products and services | Deutschland

Figure 6 / Vol.96 No.1
Figure 6 / Vol.96 No.1

Platelet Activation | Platelet Services | Platelet Function Testing
Platelet Activation | Platelet Services | Platelet Function Testing

Figure 3 | PLOS ONE
Figure 3 | PLOS ONE

Role of Siglec-7 in Apoptosis in Human Platelets | PLOS ONE
Role of Siglec-7 in Apoptosis in Human Platelets | PLOS ONE

CD62p and CD162 expression in cell surface marker and soluble level.... |  Download Scientific Diagram
CD62p and CD162 expression in cell surface marker and soluble level.... | Download Scientific Diagram

P-Selectin/CD62P (mouse, recombinant) (CD62 Antigen-like Family Member P,  GMP140, Granule Membrane Protein 140, PADGEM, Platelet Activation-dependent  Granule-external Membrane Protein, Platelet-selectin, SELP) | Cayman  Chemical
P-Selectin/CD62P (mouse, recombinant) (CD62 Antigen-like Family Member P, GMP140, Granule Membrane Protein 140, PADGEM, Platelet Activation-dependent Granule-external Membrane Protein, Platelet-selectin, SELP) | Cayman Chemical

CD62P Antibody, anti-human, REAfinity™ | Recombinant antibodies | MACS  Antibodies | Products and services | Deutschland
CD62P Antibody, anti-human, REAfinity™ | Recombinant antibodies | MACS Antibodies | Products and services | Deutschland

APC Mouse Anti-Human CD62P
APC Mouse Anti-Human CD62P

Comparison of platelet count, platelet activation marker CD62P... |  Download Scientific Diagram
Comparison of platelet count, platelet activation marker CD62P... | Download Scientific Diagram

Gating strategy for CD62P expression. The figure illustrates the gating...  | Download Scientific Diagram
Gating strategy for CD62P expression. The figure illustrates the gating... | Download Scientific Diagram

P-selectin (CD62P) and soluble TREM-like transcript-1 (sTLT-1) are  associated with coronary artery disease: a case control study | BMC  Cardiovascular Disorders | Full Text
P-selectin (CD62P) and soluble TREM-like transcript-1 (sTLT-1) are associated with coronary artery disease: a case control study | BMC Cardiovascular Disorders | Full Text

Platelet activation marker expression after ADP-stimulation.... | Download  Scientific Diagram
Platelet activation marker expression after ADP-stimulation.... | Download Scientific Diagram

KIT - Institute of Functional Interfaces - Selective Activation of Platelets
KIT - Institute of Functional Interfaces - Selective Activation of Platelets

Frontiers | Platelets in Amyloidogenic Mice Are Activated and Invade the  Brain
Frontiers | Platelets in Amyloidogenic Mice Are Activated and Invade the Brain

Full article: Differential Expression of Platelet Activation Markers, CD62P  and CD63, after Exposure to Breast Cancer Cells Treated with Kigelia  Africana, Ximenia Caffra and Mimusops Zeyheri Seed Oils In Vitro
Full article: Differential Expression of Platelet Activation Markers, CD62P and CD63, after Exposure to Breast Cancer Cells Treated with Kigelia Africana, Ximenia Caffra and Mimusops Zeyheri Seed Oils In Vitro

CD62P (P-Selectin) Monoclonal Antibody (AK-4), FITC (11-0628-42)
CD62P (P-Selectin) Monoclonal Antibody (AK-4), FITC (11-0628-42)

P-Selectin/CD62P/SELP Antibody (H-2) | SCBT - Santa Cruz Biotechnology
P-Selectin/CD62P/SELP Antibody (H-2) | SCBT - Santa Cruz Biotechnology

CD62P (P-Selectin) Monoclonal Antibody (Psel.KO2.3), PE (12-0626-82)
CD62P (P-Selectin) Monoclonal Antibody (Psel.KO2.3), PE (12-0626-82)